Rankings
Score points. Climb the board.
Every sanctioned event feeds the national and regional rankings.
National
National rankings
eFoil · Men
| Rank | Rider | Class | Region | Points |
|---|---|---|---|---|
| 01 | Marcus Thorne | Pro | West | 1,450 |
| 02 | Diego Romero | Pro | West | 1,310 |
| 03 | Theo Cardenas | Open | Southeast | 1,180 |
| 04 | Liam O'Connor | Pro | Northeast | 1,095 |
| 05 | Jordan Blake | Pro | Midwest | 1,020 |
| 06 | Noah Kim | Open | West | 978 |
| 07 | Ryan Foster | Open | Northeast | 940 |
| 08 | Kai Nakahara | Pro | West | 902 |
Marcus Thorne
Pro · West
Diego Romero
Pro · West
Theo Cardenas
Open · Southeast
Liam O'Connor
Pro · Northeast
Jordan Blake
Pro · Midwest
Noah Kim
Open · West
Ryan Foster
Open · Northeast
Kai Nakahara
Pro · West
Pump foil · Men
| Rank | Rider | Class | Region | Points |
|---|---|---|---|---|
| 01 | Caleb Vance | Pro | Northeast | 1,295 |
| 02 | Sora Nakamura | Pro | West | 1,240 |
| 03 | Alex Iwasaki | Junior U18 | West | 1,098 |
| 04 | Ethan Cole | Open | Southeast | 1,015 |
| 05 | Owen Diaz | Masters 40+ | Northeast | 970 |
Caleb Vance
Pro · Northeast
Sora Nakamura
Pro · West
Alex Iwasaki
Junior U18 · West
Ethan Cole
Open · Southeast
Owen Diaz
Masters 40+ · Northeast
Regional
Regional rankings
Regional boards update after every sanctioned event in West. Full data integration coming with the FRL app.
How points work
Riders earn points based on finish position and event tier. Local events feed regional totals. Regional results feed the national board. FRL tour rounds carry the highest weight, with the championship worth double. Men's and women's fields are scored separately.
